The Linked Data Hub provides RESTful-APIs to browse and search content. Responses are returned in JSON format. 
Service URL: https://ldh.genome.network/ldh
Several REST API endpoints are available to GET links and excerpts from LDH. Detailed API docs will be released soon.
| Endpoints | Description | Example | 
| /srvc | LDH Service; lists all entity types and counts | |
| /id/{val} | Non-specific identity-based lookup | |
| /{type} | Get info about an LDH entity type | https://ldh.genome.network/ldh/AlleleFunctionalImpactStatement | 
| /{type}/id | Paged list; Batch entity retrieval | https://ldh.genome.network/ldh/PopulationAlleleFrequencySource/id | 
| /{type}/id/{val} | Specific identity-based lookup for an entity type | https://ldh.genome.network/ldh/PopulationAlleleFrequencySource/id/1-41249464-G-T | 
| /{type}/id/{val}/ld /{type}/id/{val}/ldFor | Get LD for an entity or get entities for which this one IS LD | |
| /{type}/id/{val}/types /{type}/id/{val}/types/ld /{type}/id/{val}/types/ldFor | Get the list of types for an entity or get types of LD an entity has or types it is LD for; includes entity counts | https://ldh.genome.network/ldh/Variant/id/CA015944/types https://ldh.genome.network/ldh/Variant/id/CA015944/types/ld https://ldh.genome.network/ldh/Variant/id/CA015944/types/ldFor | 
Response from the API endpoints can be filtered or restricted using the following modifiers:
| Modifiers | Possible values | Description | Example | 
| ids | Comma separated list of identifiers | Allows batch search of a list of identifiers | https://ldh.genome.network/ldh/Variant/id?ids=CA023687,CA015944,CA013436 | 
| types | Comma separated list of entity types | Allows filtering the results to show certain entity types only | https://ldh.genome.network/ldh/Variant/id/CA015944?types=ClinVarSubmission,CommunityAnnotation | 
| detail | low, med, high | low - Only identifier level info for the entity. The ld and ldFor just show the counts for 1+ such linked entity. med - (default) - The ld and ldFor show identifier level info. high - All details are shown. | https://ldh.genome.network/ldh/Variant/id?detail=low https://ldh.genome.network/ldh/Variant/id?detail=med | 
| fields | Coming soon (Full list of fields will be added in a separate section.) | Comma separated list of fields to get in the API response | https://ldh.genome.network/ldh/Variant/id?detail=low&fields=entId,ldhId | 
| pg | Integer Default: 1 Min:1 | Page number to be retrieved | https://ldh.genome.network/ldh/Variant/id?pg=1&pgSize=250&detail=low&fields=entId,ldhId | 
| pgSize | Integer Default: 250 Min 1; Max: 250 | Number of results in each page | https://ldh.genome.network/ldh/Variant/id?pg=6&pgSize=250&detail=low&fields=entId | 
The table below lists the key fields returned in the API response.
| Key Fields | Description | Example | 
| ld | This entity is a linked data object for these entities | "ld": [ { "AlleleMolecularConsequenceStatement": [ … ] }, {"ClinVarSubmission": [ … ] }, { "InSilicoPredictionScoreStatement": [ … ] } ], Here, "AlleleMolecularConsequenceStatement", "ClinVarSubmission" and "InSilicoPredictionScoreStatement" are the linked data entities for the variant "CA000176" | 
| ldFor | This entity is linked data FOR these other entities | "ldFor": [        {          "Gene": [ … ]        }      ], Variant “CA000176” is linked data FOR the Gene “TP53” | 
| entId | Identifier of entity in the external data source | "entId": "CA015944", where "CA015944" - ClinGen Allele Registry identifier for “Variant” | 
| entIri | IRI of entity in the external data source | "entIri": "http://reg.genome.network/allele/CA015944", where the IRI is the “link” to this entity in the external data source | 
| entType | Type of entity | "entType": "Variant", | 
| ldhId | LDH identifier (Note: If data is embedded within LDH, this will be the only identifier) | "ldhId": "41889804", | 
| ldhIri | LDH IRI (Note: If data is embedded within LDH, this will be the only IRI) | "ldhIri": "https://ldh.genome.network/ldh/Variant/id/41889804" | 
| entAliases | List of aliases for the entity in other external data sources. Includes: id, label and iri | "entAliases": [  {    "id": "177629",    "iri": "https://www.ncbi.nlm.nih.gov/clinvar/variation/177629/",    "label": "ClinVar"  }], where "177629" is an alias for this allele "CA015944" in ClinVar | 
| entContent | Excerpts from external data source | "entContent": {...} The excerpt content will be different for each entity type. Detailed documentation for the excerpt content stored for each type of entity will be added soon. | 
| entContentSrc | Metadata about the excerpt content at the external data source. Includes: src, ver, iri and genomeBuild | "entContentSrc": { "genomeBuild": "GRCh37", "source": "gnomAD", "url": "http://gnomad.broadinstitute.org/", "ver": "v2.1.1"}, | 
| modifier | Person who added this entity to LDH | "modifier": "johndoe", | 
| modified | Modification timestamp value | "modified": "2019-10-03T17:04:35.395Z", | 
